9. dealer: N EW |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Špiljak - Šćepanović | Borevković - V.Zorić | 4![]() | E | ![]() | 10 | -790 |
2. | Grahek - Havliček | Raše - Brguljan | 3NT | W | ![]() | 8 | -50 |
3. | Katušić - Čakić | I.Petrović - R.Muller | 3NT | N | ![]() | 8 | -50 |
4. | Mrvica - Refi | Traub - Krautsak | 3NT | S | ![]() | 10 | 430 |
5. | Kauzlarić - S.Simić | E.Kulović - Mavar | 3![]() | N | ? | 11 | 150 |
6. | Vuleta - Mašić | Šantek - Mokni | 3NT | S | ? | 9 | 400 |
7. | Tomić - Tesla | Urli - A.Ivančić | 3NT | N | ![]() | 9 | 400 |
8. | Ananijev - Zeljko | Ma.Ivančić - V.Žepić | 3![]() | N | ![]() | 11 | 150 |
9. | N.Šver - Pilipović | Radelja - Tikvica | 3NT | S | ![]() | 9 | 400 |
10. | D.Martinović - D.Filjar | S.Zagajšek - I.Matijević | 3![]() | N | ![]() | 11 | 150 |
11. | Rašić - Arhanić | Katić - Jakupović | 4![]() | E | ![]() | 9 | 100 |
12. | N.Poštić - D.Belan | Tica - Dolarević | 3NT | S | ![]() | 9 | 400 |
prosjek: | 210 |
![]() |
![]() |